Rec Center Fees
Wash Park Recreation Center Fees
| Resident Rates | |||
| Membership Type | Youth (2-17) | Adult (18-64) | Senior * (Age 65) |
| 3 Month | $8.75 | $37.50 | $16.25 |
| 6 Month | $17.50 | $75.00 | $32.50 |
| Annual | $35.00 | $150.00 | $65.00 |
| Day Pass | $2.00 | $5.00 | $2.00 |
| 20 Punch Card |
-
|
$60.00 | $40.00 |
| * Individuals with disabilities are charged Senior rates. | |||
| Non-Resident Rates | |||
| Membership Type | Youth (2-17) |
Adult (18-64) |
Senior * (Age 65) |
| 3 Month | $15.00 | $50.00 | $22.50 |
| 6 Month | $30.00 | $100.00 | $45.00 |
| Annual | $60.00 | $200.00 | $90.00 |
| Day Pass | $3.00 | $10.00 | $3.00 |
| 20 Punch Card |
-
|
$80.00 | $60.00 |
| * Individuals with disabilities receive Senior rates. | |||


